YJFY Women's Dark Red Latin Dance Sets Dance Wear Training Performance Dress Sets(Without Golves)
Regular price
$110.23
Size Guide: cm
| Bodysuit Size Chart | |||
| Size | Waist(Hip) | Bust | Clothes Length |
| S | 55-65 | 73-83 | 73 |
| M | 60-70 | 78-88 | 75 |
| L | 65-75 | 83-93 | 77 |
| XL | 70-80 | 88-98 | 79 |
Size Guide:cm
| Skirt Size Chart | |||
| Size | Waist | Hip | Length |
| S | 55-65 | 73-83 | 55-59 |
| M | 60-70 | 78-88 | 56-60 |
| L | 65-75 | 83-93 | 57-61 |
| XL | 70-80 | 88-98 | 58-62 |
Size Guide: inch
| Bodysuit Size Chart | |||
| Size | Waist | Bust | Clothes Length |
| S | 21.6-25.6 | 28.7-32.7 | 28.7 |
| M | 23.6-27.6 | 30.7-34.6 | 29.5 |
| L | 25.6-29.5 | 32.7-36.6 | 30.3 |
| XL | 27.5-31.5 | 34.6-38.6 | 31.1 |
Size Guide:inch
| Skirt Size Chart | |||
| Size | Waist | Hip | Length |
| S | 21.6-25.6 | 28.7-32.7 | 21.7-23.2 |
| M | 23.6-27.6 | 30.7-34.6 | 22.0-23.6 |
| L | 25.6-29.5 | 32.7-36.6 | 22.4-24.0 |
| XL | 27.5-31.5 | 34.6-38.6 | 22.8-24.4 |
| Product Code: | 10220369871169 |
| Gender: | Women's |
| Occasion: | Latin,Rumba,Chacha,Samba,Cowboy,Bullfight |
| Category: | Dress Sets |
| Fabric: | Spandex,Nylon |
| Sleeve Length: | - |
| Elasticity: | High Elasticity |
| Embellishment: | - |
| Shorts: | No |
| Chest pad: | Yes |
Estimate delivery times:
3–5 days International.
Use code
“WELCOME15”
for discount 15% on your first order.
Free shipping & returns:
On all orders over $150.
Size Guide
Assign a “Page containing size chart” in the block settings.
A. CHEST:
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
B. WAIST:
Measure around the narrowest part of your waist, keeping the tape horizontal.
C. HIPS:
Measure around the fullest part of your hips, keeping the tape horizontal.
Couldn't load pickup availability
Description
Shipping and Returns
Return Policies
Our customers love it.
based on 1 067 reviews
Frequently asked questions
Have a question? We're here to help.
Answer goes here.
Answer goes here.
Answer goes here.
Answer goes here.